

NSW RUGBY LEAGUE MATCH PROGRAM TEAM SHEET
TEAM: Cabramatta OPPOSITION: Chester Hill| Positions | | |
| Fullback | 1 | James Trotter |
| Wing | 2 | Josh McIllvenny |
| Centre | 3 | Francis Vaiotu |
| Centre | 4 | Louis Vaiotu |
| Wing | 5 | Henry Iuta |
| Five-Eight | 6 | Alan Burns |
| Half | 7 | Andrew Dallanano |
| Front Row | 8 | Jamie Small |
| Hooker | 9 | Jesse O’Neill |
| Front Row | 10 | Richie Parker |
| 2nd Row | 11 | Casey Ellis © |
| 2nd Row | 12 | Ross Brown |
| Lock | 13 | Ben Ellis |
|
|
|
|
| Interchange | 14 | Matt Lamb |
| Interchange | 15 | Keith Heckenberg |
| Interchange | 16 | James Roche |
| Interchange | 17 | Si’ikaeha Teaupa |
| Interchange | 18 | Jordan Walker |
| Interchange | 19 |
|
| Interchange | 20 |
|
| Interchange | 21 |
|
| Interchange | 22 |
|
| Interchange | 23 |
|
| COACH |
| Len Stacker |
|
NEW ERA | ![]() | ![]() | ![]() | ![]() | ![]() |